Metric (SI)
- 1 newton (N) = 1 kg·m/s²
- 1 kilonewton (kN) = 1,000 N
- 1 meganewton (MN) = 1,000,000 N
| Unit | Symbol | Factor → N |
|---|---|---|
| Newtons | N | 1 |
| Kilonewtons | kN | 1,000 |
| Meganewtons | MN | 1,000,000 |
| Pound-force | lbf | 4.448221615 |
| Kilogram-force | kgf | 9.80665 |
| Dyne | dyn | 0.00001 |
| Ounce-force | ozf | 0.278013851 |
| Poundal | pdl | 0.138254954 |
This printable is a quick reference. For exact conversions (and copy-ready results), use the interactive converter.