SI power units
- 1 watt (W) = 1 J/s
- 1 kilowatt (kW) = 1,000 W
- 1 megawatt (MW) = 1,000,000 W
- 1 gigawatt (GW) = 1,000,000,000 W
- 1 cal/s = 4.184 W
| Unit | Symbol | Factor → W |
|---|---|---|
| Watts | W | 1 |
| Kilowatts | kW | 1,000 |
| Megawatts | MW | 1,000,000 |
| Gigawatts | GW | 1,000,000,000 |
| Horsepower (mechanical) | hp | 745.6998716 |
| BTU per hour | BTU/h | 0.2930710702 |
| Calories per second | cal/s | 4.184 |
| Foot-pounds per second | ft·lb/s | 1.355817948 |
This printable is a quick reference. For exact conversions (and copy-ready results), use the interactive converter.