Decimal (SI) — bytes
- 1 kB = 1,000 B
- 1 MB = 1,000,000 B
- 1 GB = 1,000,000,000 B
- 1 TB = 10¹² B · 1 PB = 10¹⁵ B
| Unit | Symbol | Factor → B |
|---|---|---|
| Bits | bit | 0.125 |
| Kilobits | kbit | 125 |
| Megabits | mbit | 125,000 |
| Gigabits | gbit | 125,000,000 |
| Terabits | tbit | 125,000,000,000 |
| Bytes | B | 1 |
| Kilobytes | kB | 1,000 |
| Megabytes | MB | 1,000,000 |
| Gigabytes | GB | 1,000,000,000 |
| Terabytes | TB | 1,000,000,000,000 |
| Petabytes | PB | 1,000,000,000,000,000 |
| Kibibytes | KiB | 1,024 |
| Mebibytes | MiB | 1,048,576 |
| Gibibytes | GiB | 1,073,741,824 |
| Tebibytes | TiB | 1,099,511,627,776 |
| Pebibytes | PiB | 1,125,899,906,842,624 |
This printable is a quick reference. For exact conversions (and copy-ready results), use the interactive converter.